粘度指標(biāo) | 測量范圍 | From 0 – 1cP to 0 – 10?9?cP over 10 models |
? | 測量時(shí)間 | 1 second |
? | 測量精度 | 1% of reading or +/- 1 digit |
? | 測量重復(fù)性 | 0.3% of reading or +/- 1 digit |
溫度指標(biāo) |
標(biāo)準(zhǔn) | -50 °C to 150 °C |
? | HT高溫性 | -50 °C to 400 °C |
? | 高溫定制 | Temperature greater than 150 / 400 °C to order* |
壓力指標(biāo) |
標(biāo)準(zhǔn) | 法蘭標(biāo)準(zhǔn) |
? | 高壓可定制 | To order for extreme pressure * |
過程連接 |
標(biāo)準(zhǔn) | 法蘭,螺紋,咔咕,ll flanges, threads, clamps, hygienic |
? | 接口定制 | Non-standard process connection to order * |
電氣連接 | 信號線長度 | As required – not affected by cable length up to 1000m |
? | 信號線類型 | Any standard instrument cable |
? | 供電 | VP Processor powered |
? | 危險(xiǎn)區(qū)域 | All instruments available for Ex Hazardous Area, explosive atmospheres |
? | ? | Ga Ex ia IIC T1…T6 |
結(jié)構(gòu) |
All welded, crevice-free | ? |
材質(zhì) |
表頭 | SS316 ( EN 1.4401) |
? | 安裝接口 | As Required |
? | 傳感器 | SS316 ( EN 1.4401) and SS316L ( EN 1.4404) as standard |
? | 傳感器可選材質(zhì) | Alloy C22 (EN 2.4602) |
? | ? | Alloy C276 (EN 2.4819) |
? | ? | S32750 Duplex Steel (EN 1.4410) |
? | 特殊材質(zhì) | Non-standard materials to order * |
表面處理 |
標(biāo)準(zhǔn) | N6 0.8 Ra |
? | Finish Options | Fluoropolymer |
? | ? | Electropolished |
? | ? | Electroplated |
? | Special Finish | Non-standard finish options and coatings to order * |
防護(hù)等級 |
Standard | IP67 |
軟件 |
ViscoLink data viewing and logging PC software | |
? | ? | ? |
* 定制服務(wù) |
Custom variations to instrument specification and dimensions routinely provided by our dedicated?Special Operations?division | |
? | ? | ? |
As it is Hydramotion’s policy to continuously develop and improve its products, some specifications may change without notice |
Copyright ? 2024 深圳市三恩馳科技有限公司 備案號:粵ICP備13073186號在線式粘度計(jì)旋轉(zhuǎn)粘度計(jì)振動粘度計(jì)粘度計(jì)廠家